-
No products in the shopping cart.
ENLACES
COMPAÑIA
Have A Question? Find Answers from our Knowledge Base
Save 25% on every purchase, starting with your first order.
Subscription: 10% off brand partner price
LivePURE's Vegan Nutrition Shake in Chocolate has been meticulously crafted with premium proteins, prebiotics, probiotics, digestive enzymes, adaptogens, fiber, antioxidants, vitamins, and minerals... (Read All)
LivePURE's Vegan Nutrition Shake in Chocolate has been meticulously crafted with premium proteins, prebiotics, probiotics, digestive enzymes, adaptogens, fiber, antioxidants, vitamins, and minerals to help you feel (and look) your best.
LivePURE's Vegan Nutrition Shake in Chocolate has been meticulously crafted with premium proteins, prebiotics, probiotics, digestive enzymes, adaptogens, fiber, antioxidants, vitamins, and minerals to help you feel (and look) your best.
In clinical trials, our potato extract has demonstrated:
MCT powder metabolizes faster than other fat sources, helping to manage weight. MCT has been shown to reduce body fat, increase energy expenditure, and curb appetite. They may also improve performance during exercise.
How our shake supports exercise recovery:
No dairy, sugar, soy, artificial flavors, preservatives or sweeteners
| Serving Size: 1 scoop (42g) Servings Per Container: 14 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Calories | 170 | |
| Total Fat | 7 g | 9% |
| Saturated Fat | 6 g | 30% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 65 mg | 3% |
| Total Carbohydrates | 11 g | 4% |
| Dietary Fiber | 7 g | 25% |
| Total Sugars | 0 g | |
| Includes 0g Added Sugars | 0 g | 0% |
| Protein | 21 g | |
| Vitamin D | 5.6 mcg | 30% |
| Calcium | 10 mg | 0% |
| Iron | 6.2 mg | 35% |
| Potassium | 170 mg | 4% |
| Vitamin A | 250 mcg | 30% |
| Vitamin C | 25 mg | 30% |
| Vitamin E | 4.2 mg | 30% |
| Vitamin K | 34 mcg | 30% |
| Thiamin | 0.34 mg | 30% |
| Riboflavin | 0.36 mg | 30% |
| Niacin | 4.5 mg | 30% |
| Vitamin B6 | 0.48 mg | 30% |
| Folate | 110 mcg DFE | 30% |
| Vitamin B12 | 0.67 mcg | 30% |
| Biotin | 8.4 mcg | 30% |
| Pantothenic Acid | 1.4 mg | 30% |
| Iodine | 42 mcg | 30% |
| Zinc | 3.1 mg | 30% |
| Selenium | 15 mcg | 30% |
| Copper | 0.25 mg | 30% |
| Manganese | 0.64 mg | 30% |
| Chromium | 9.8 mcg | 30% |
| Molybdenum | 12.6 mcg | 30% |
| Other Ingredients: Vegan Protein Blend (Fava Protein, Pea Protein Rice Protein, Mung Bean Protein), MCT Oil Powder, Galactomannan Fiber, Cocoa Powder, Erythritol, Natural Flavors, Xanthan Gum, Guar Gum, Potato Extract, Organic Vitamin/Mineral Blend (Broccoli, Spinach, Kale, Pumpkin, Sweet Potato, Sunflower Seed, Cranberry, Chlorella, Maitake Mushroom, Shiitake Mushroom), Sea Salt, Rebaudioside A (Stevia Leaf Extract), L. Acidophilus, Papaya Fruit Powder, Carrot Powder, Protease, Red Raspberry Leaf Powder, Pomegranate Fruit Extract, Lycium Berry Extract, Noni Fruit Extract, Mangosteen Fruit Powder, Acai Berry Extract, Tart Cherry Powder, Monk Fruit Extract, Papain, Bromelain, Lactase | ||

Mix with 8 oz of water or your choice of milk. Can replace up to two meals per day.
Children ages 4 and up can use the product, but it should not be used as a meal replacement.
Sort by
There are no reviews yet.