-
No products in the shopping cart.
ENLACES
COMPAÑIA
Have A Question? Find Answers from our Knowledge Base
Save 25% on every purchase, starting with your first order.
Subscription: 10% off brand partner price
2026 Detox / Weight Loss
This pack contains:
| Serving Size: 2 Tablespoons (15g) Servings Per Container: 30 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Calories | 70 | |
| Total Fat | 5 g | 6% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 3.5 g | |
| Monounsaturated Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 5 g | 18% |
| Insoluble Fiber | less than 1g | |
| Soluble Fiber | ||
| Total Sugar | 0 g | |
| Added Sugar | 0 g | 0% |
| Protein | 3 g | 6% |
| Vitamin D | 0.6 mcg | 2% |
| Calcium | 82 mg | 6% |
| Iron | 1 mg | 6% |
| Potassium | 105 mg | 2% |
| Magnesium | 49 mg | 12% |
| Phosphorus | 110 mg | 8% |
| Essential Fatty Acids | 3.3 g | † |
| Omega-3 (alpha-linolenic acid) | 2.5 g | |
| Omega-6 (linolenic acid) | 0.8 g | |
| Other Ingredients: Organic chia seed (Salvia hispanica) | ||
| Serving Size: 1 Packet (9g) Servings Per Container: 30 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Calories | 15 | |
| Total Carbohydrate | 6 g | 2% |
| Total Sugars | 0 g | † |
| Vitamin A (as beta carotene) | 94 mcg RAE | 10% |
| Vitamin C (as ascorbic acid) | 50 mg | 60% |
| Vitamin E (as d-alpha tocopheryl acetate) | 5 mg | 35% |
| Thiamin (as thiamine HCl) | 12.5 mg | 1040% |
| Riboflavin | 3.1 mg | 240% |
| Niacin (as niacinamide) | 15 mg | 90% |
| Vitamin B6 (as pyridoxine HCl) | 12.5 mg | 730% |
| Folate | 340 mcg DFE | 80% |
| Vitamin B12 (as methylcobalamin) | 34 mcg | 1420% |
| Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 500% |
| Choline (as choline bitartrate) | 150 mg | 30% |
| Zinc (as zinc methionine) | 1.5 mg | 15% |
| Copper (as copper glycinate) | 0.2 mg | 20% |
| Chromium (as chromium polynicotinate) | 50 mcg | 140% |
| Potassium (as potassium citrate) | 25 mg | <1% |
| PURE Vitality Blend | 718 mg | † |
| Taurine | ||
| L-tyrosine | ||
| natural caffeine (from guarana seed, green tea leaf, and coffee bean extracts) | ||
| L-phenylalanine | ||
| L-glycine | ||
| L-carnitine | ||
| inositol | ||
| alpha-ketoglutaric acid | ||
| GABA (gamma-aminobutyric acid) | ||
| lemon bioflavonoids | ||
| L-glutathione | ||
| PURE Adrenal Health Blend | 60 mg | † |
| Indian ginseng root extract (ashwagandha) | ||
| American ginseng root extract | ||
| astragalus root extract | ||
| cordyceps mycelium powder | ||
| eleuthero root extract | ||
| Rhodiola rosea root extract | ||
| schizandra berry extract | ||
| Eurycoma longifolia root extract | ||
| Panax ginseng root extract | ||
| PURE Alkalinizing Blend | 40 mg | † |
| Wheat grass leaf powder | ||
| sea salt | ||
| organic kelp | ||
| trace mineral blend | ||
| organic spirulina powder | ||
| Contains no juice | ||
| Contains: Wheat grass and 120mg of caffeine per serving. | ||
| Other Ingredients: Glucose polymers, erythritol, natural flavors, natural colors, malic acid, citric acid, stevia (leaf) extract | ||
| Wheat grass and 120mg of caffeine per serving. | ||
| Serving Size: 1 scoop (42g) Servings Per Container: 14 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Calories | 160 | |
| Total Fat | 6 g | 8% |
| Saturated Fat | 5 g | 25% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 15 mg | 1% |
| Total Carbohydrates | 13 g | 5% |
| Dietary Fiber | 5 g | 18% |
| Total Sugars | 0 g | |
| Includes 0g Added Sugars | 0 g | 0% |
| Protein | 20 g | |
| Vitamin D | 5 mcg | 25% |
| Iron | 5 mg | 25% |
| Vitamin A | 229 mcg | 25% |
| Vitamin C | 21 mg | 25% |
| Vitamin E | 4 mg | 25% |
| Vitamin K | 28 mcg | 25% |
| Thiamin | 0.3 mg | 25% |
| Riboflavin | 0.3 mg | 25% |
| Niacin | 4 mg NE | 25% |
| Vitamin B6 | 0.4 mg | 25% |
| Folate | 93 mcg DFE | 25% |
| Calcium | 0 mg | 0% |
| Vitamin B12 | 0.6 mcg | 25% |
| Biotin | 7 mcg | 25% |
| Pantothenic Acid | 1.2 mg | 25% |
| Iodine | 38 mcg | 25% |
| Zinc | 3 mg | 25% |
| Selenium | 14 mcg | 25% |
| Copper | 0.2 mg | 20% |
| Manganese | 0.6 mg | 25% |
| Chromium | 9 mcg | 25% |
| Molybdenum | 11 mcg | 25% |
| Potassium | 15 mg | 0% |
| Made without dairy or soy ingredients, added sugars, artificial flavors, artificial sweeteners, or preservatives | ||
| Other Ingredients: Fava Protein, Medium Chain Triglyceride (MCT) Oil Powder, Pea Protein, Galactomannan Fiber, Rice Protein, Erythritol, Natural Flavors (Vanilla, Vanilla Nut & Masking), Mung Bean Protein, Xanthan Gum, Guar Gum, Fruit and Vegetable Powder Blend (Carrot, Papaya, Goji Berry, Noni, Mangosteen, Acai, Pomegranate, Tart Cherry, Raspberry), Potato Extract, Organic Vitamin and Mineral Blend (Broccoli, Spinach, Kale, Pumpkin, Sweet Potato, Sunflower Seed, Cranberry, Chlorella, Maitake Mushroom, Shiitake Mushroom), Rebaudioside A, Monk Fruit Extract, L. Acidophilus, Protease, Bromelain, Papain | ||
| Serving Size: 3 Capsules Servings Per Container: 20 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Vitamin B6 (as pyridoxine HCl) | 40 mg | 2353% |
| Pantothenic acid (as D-calcium pantothenate) | 75 mg | 1500% |
| Iodine (from kelp extract) | 200 mcg | 133% |
| Chromium (as chromium picolinate) | 200 mcg | 571% |
| Guarana seed extract (providing 88mg caffeine) | 400 mg | † |
| Garcinia cambogia (fruit) standardized extract | 200 mg | † |
| Yerba mate (leaf) | 200 mg | † |
| Bitter orange (immature fruit) standardized extract | 200 mg | † |
| Gymnema sylvestre (leaf) standardized extract | 200 mg | † |
| Rhodiola rosea (root) standardized extract | 150 mg | † |
| Cocoa nut (10% theobromine) standardized extract 10% theobromine | 150 mg | † |
| Coleus forskohlii (root) (10% forskolin) 10% forskolin | 75 mg | † |
| PURE Proprietary Amino Acid Blend | 300 mg | † |
| L-glutamine | ||
| L-tyrosine | ||
| L-phenylalanine | ||
| PURE Proprietary Metabolic Blend | 518 mg | † |
| Green tea (leaf) standardized extract | ||
| ginger (root) | ||
| dandelion (leaf) | ||
| chickweed (aerial parts) | ||
| uva ursi (leaf) | ||
| parsley (leaf) | ||
| gotu kola (leaf) | ||
| cayenne pepper (fruit) | ||
| bladderwrack kelp | ||
| piper longum fruit extract | ||
| chinese red ginseng (root) | ||
| trace mineral blend (Aquamin®) | ||
| boldo (leaf) | ||
| nopal cactus | ||
| Other Ingredients: Vegetarian capsule (hypromellose), rice hull concentrate | ||
| Tree nuts (Almond) | ||
Sort by
There are no reviews yet.