-
No products in the shopping cart.
ENLACES
COMPAÑIA
Have A Question? Find Answers from our Knowledge Base
Save 25% on every purchase, starting with your first order.
Subscription: 10% off brand partner price
Note: During our rebrand, your pack may include products in either our old or new packaging—same product, just a different look.
ENERGY TRIFECTA 1... (Read All)
Note: During our rebrand, your pack may include products in either our old or new packaging—same product, just a different look.
ENERGY TRIFECTA 100
This pack includes:
This pack contains:
| Serving Size: 1 Scoop (9g) Servings Per Container: 30 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Calories | 15 | |
| Total Carbohydrate | 6 g | 2% |
| Total Sugars | 0 g | † |
| Vitamin A (as beta carotene) | 94 mcg RAE | 10% |
| Vitamin C (as ascorbic acid) | 50 mg | 55% |
| Vitamin E (as d-alpha tocopheryl acetate) | 5 mg | 33% |
| Thiamin (as thiamine HCl) | 12.5 mg | 1040% |
| Riboflavin | 3.1 mg | 240% |
| Niacin (as niacinamide) | 15 mg | 94% |
| Vitamin B6 (as pyridoxine HCl) | 12.5 mg | 735% |
| Folate | 340 mcg DFE | 85% |
| Vitamin B12 (as methylcobalamin) | 34 mcg | 1420% |
| Pantothenic Acid (d-calcium pantothenate) | 25 mg | 500% |
| Choline (as choline bitartrate) | 150 mg | 27% |
| Zinc (as zinc methionine) | 1.5 mg | 13% |
| Copper (as copper glycinate) | 0.2 mg | 22% |
| Chromium (as chromium polynicotinate) | 50 mcg | 140% |
| Potassium (as potassium citrate) | 25 mg | <1% |
| PURE Vitality Blend | 718 mg | † |
| Taurine | ||
| L-tyrosine | ||
| natural caffeine (from guarana seed, green tea leaf, and coffee bean extracts) | ||
| L-phenylalanine | ||
| L-glycine | ||
| L-carnitine | ||
| inositol | ||
| alpha-ketoglutaric acid | ||
| GABA (gamma-aminobutyric acid) | ||
| lemon bioflavonoids | ||
| L-glutathione | ||
| PURE Adrenal Health Blend | 60 mg | † |
| Indian ginseng root extract (ashwagandha) | ||
| American ginseng root extract | ||
| astragalus root extract | ||
| cordyceps mycelium powder | ||
| eleuthero root extract | ||
| Rhodiola rosea root extract | ||
| schizandra berry extract | ||
| Eurycoma longifolia root extract | ||
| Panax ginseng root extract | ||
| PURE Alkalinizing Blend | 40 mg | † |
| Wheat grass leaf powder | ||
| sea salt | ||
| organic kelp | ||
| trace mineral blend | ||
| organic spirulina powder | ||
| Contains no juice | ||
| Contains: Wheat grass and 120mg of caffeine per serving. | ||
| Other Ingredients: Glucose polymers, erythritol, natural flavors, malic acid, citric acid, stevia (leaf) extract | ||
| Wheat grass and 120mg of caffeine per serving. | ||
| Serving Size: 3 Capsules Servings Per Container: 20 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Vitamin B6 (as pyridoxine HCl) | 40 mg | 2353% |
| Pantothenic acid (as D-calcium pantothenate) | 75 mg | 1500% |
| Iodine (from kelp extract) | 200 mcg | 133% |
| Chromium (as chromium picolinate) | 200 mcg | 571% |
| Guarana seed extract (providing 88mg caffeine) | 400 mg | † |
| Garcinia cambogia (fruit) standardized extract | 200 mg | † |
| Yerba mate (leaf) | 200 mg | † |
| Bitter orange (immature fruit) standardized extract | 200 mg | † |
| Gymnema sylvestre (leaf) standardized extract | 200 mg | † |
| Rhodiola rosea (root) standardized extract | 150 mg | † |
| Cocoa nut (10% theobromine) standardized extract 10% theobromine | 150 mg | † |
| Coleus forskohlii (root) (10% forskolin) 10% forskolin | 75 mg | † |
| PURE Proprietary Amino Acid Blend | 300 mg | † |
| L-glutamine | ||
| L-tyrosine | ||
| L-phenylalanine | ||
| PURE Proprietary Metabolic Blend | 518 mg | † |
| Green tea (leaf) standardized extract | ||
| ginger (root) | ||
| dandelion (leaf) | ||
| chickweed (aerial parts) | ||
| uva ursi (leaf) | ||
| parsley (leaf) | ||
| gotu kola (leaf) | ||
| cayenne pepper (fruit) | ||
| bladderwrack kelp | ||
| piper longum fruit extract | ||
| chinese red ginseng (root) | ||
| trace mineral blend (Aquamin®) | ||
| boldo (leaf) | ||
| nopal cactus | ||
| Other Ingredients: Vegetarian capsule (hypromellose), rice hull concentrate | ||
| Tree nuts (Almond) | ||
| Serving Size: 1 Stick (10g) Servings Per Container: 28 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Calories | 25 | |
| Sodium | 5 mg | 1% |
| Carbohydrate | 7 g | 3% |
| Dietary Fiber | 3 g | 10% |
| Vitamin C (as Ascorbic Acid) | 30 mg | 33% |
| Niacin (as Niacinamide) | 15 mg NE | 93% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 1.5 mg | 88% |
| Pantothenic Acid (as Calcium Pantothenate) | 5 mg | 100% |
| Fructooligosaccharide | 2.5 g | † |
| Carnipure® (L-Carnitine Tartrate) | 2 g | † |
| Other Ingredients: Xylitol, Maltodextrin, Spirulina Extract, Lemon Juice Powder, Natural Lemon Flavors, Stevia Extract (Stevia Reb A) | ||
Sort by
Lisa C 08/21/2025
Been taking these supplements daily for week: the brain fogginess and the sluggishness is gone. And I've lost 5 lbs. I'm feeling good, and it's getting better every day.