-
No products in the shopping cart.
ENLACES
COMPAÑIA
Have A Question? Find Answers from our Knowledge Base
Save 25% on every purchase, starting with your first order.
Subscription: 10% off brand partner price
Note: During our rebrand, your pack may include products in either our old or new packaging—same product, just a different look.
COFFEE TRIFECTA... (Read All)
Note: During our rebrand, your pack may include products in either our old or new packaging—same product, just a different look.
COFFEE TRIFECTA 100
This pack includes:
This pack contains:
| Serving Size: 3 Capsules Servings Per Container: 20 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Vitamin B6 (as pyridoxine HCl) | 40 mg | 2353% |
| Pantothenic acid (as D-calcium pantothenate) | 75 mg | 1500% |
| Iodine (from kelp extract) | 200 mcg | 133% |
| Chromium (as chromium picolinate) | 200 mcg | 571% |
| Guarana seed extract (providing 88mg caffeine) | 400 mg | † |
| Garcinia cambogia (fruit) standardized extract | 200 mg | † |
| Yerba mate (leaf) | 200 mg | † |
| Bitter orange (immature fruit) standardized extract | 200 mg | † |
| Gymnema sylvestre (leaf) standardized extract | 200 mg | † |
| Rhodiola rosea (root) standardized extract | 150 mg | † |
| Cocoa nut (10% theobromine) standardized extract 10% theobromine | 150 mg | † |
| Coleus forskohlii (root) (10% forskolin) 10% forskolin | 75 mg | † |
| PURE Proprietary Amino Acid Blend | 300 mg | † |
| L-glutamine | ||
| L-tyrosine | ||
| L-phenylalanine | ||
| PURE Proprietary Metabolic Blend | 518 mg | † |
| Green tea (leaf) standardized extract | ||
| ginger (root) | ||
| dandelion (leaf) | ||
| chickweed (aerial parts) | ||
| uva ursi (leaf) | ||
| parsley (leaf) | ||
| gotu kola (leaf) | ||
| cayenne pepper (fruit) | ||
| bladderwrack kelp | ||
| piper longum fruit extract | ||
| chinese red ginseng (root) | ||
| trace mineral blend (Aquamin®) | ||
| boldo (leaf) | ||
| nopal cactus | ||
| Other Ingredients: Vegetarian capsule (hypromellose), rice hull concentrate | ||
| Tree nuts (Almond) | ||
| Serving Size: 1 Stick (10g) Servings Per Container: 28 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Calories | 25 | |
| Sodium | 5 mg | 1% |
| Carbohydrate | 7 g | 3% |
| Dietary Fiber | 3 g | 10% |
| Vitamin C (as Ascorbic Acid) | 30 mg | 33% |
| Niacin (as Niacinamide) | 15 mg NE | 93% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 1.5 mg | 88% |
| Pantothenic Acid (as Calcium Pantothenate) | 5 mg | 100% |
| Fructooligosaccharide | 2.5 g | † |
| Carnipure® (L-Carnitine Tartrate) | 2 g | † |
| Other Ingredients: Xylitol, Maltodextrin, Spirulina Extract, Lemon Juice Powder, Natural Lemon Flavors, Stevia Extract (Stevia Reb A) | ||
Sort by
Kevin Anderson 12/19/2025
Combing this with the " intermittent fasting", 16/8, I was able to get to 215 lbs, lossing 50 lbs all together. The doctor was impressed and had me go 30 without my four medications. My appointment Sept 7, 2025 my BP was 106/74. No more meds for arthritis, BP, cholesterol and gout. Now 3 months later I can say this 68 yr old feels like I'm only 40 yrs old. I love sharing the appointment summary with whoever wants to read it. Before and after pics below...love eating shell fish again, no more gout flairups!
Rebecca Hamilton 11/04/2025
I absolutely love this bundle of these 4 products! The Aqua lean , and both coffees ,and the metabolic max is such a good mix together and this bundle is amazing!
Kim Lundie 10/03/2025
I never want to run out of this amazing coffee again!!!