-
No products in the shopping cart.
ENLACES
COMPAÑIA
Have A Question? Find Answers from our Knowledge Base
Save 25% on every purchase, starting with your first order.
Subscription: 10% off brand partner price
Navigate to your peak performance. Prepare the body physically and mentally before activity. Available in Cherry flavor.
10.6 OZ. TUB
GPS Energize supports fat burning, activates the neuromuscular system and elevates cellular energy production while helping build lean body mass. Use alone or with the other five GPS products to maximize your performance. Whatever your level of activity, from yard work to general fitness to athlete, let GPS guide your performance.*
| Serving Size: 1 Scoop (10g) Servings Per Container: 30 | ||||
|---|---|---|---|---|
| Ingredient | Per 1/2 Serving | % Daily Value | 1 Scoop (10g) | % Daily Value |
| Calories | 15 | 25 | ||
| Total Carbohydrate | 1.5 g | <1% | 3 g | 1% |
| Total Sugars | 0.5 g | † | 1 g | † |
| Includes Added Sugars | 0.5 g | 1% | 1 g | 2% |
| Vitamin C (as ascorbic acid) | 60 mg | 70% | 120 mg | 130% |
| Thiamin (as thiamine HCl) | 0.75 mg | 60% | 1.5 mg | 130% |
| Riboflavin | 1.7 mg | 130% | 3.4 mg | 260% |
| Niacin (as niacinamide) | 10 mg | 65% | 20 mg | 130% |
| Vitamin B6 (as pyridoxine HCl) | 1 mg | 60% | 2 mg | 120% |
| Vitamin B12 (as methylcobalamin) | 24 mcg | 1000% | 48 mcg | 2000% |
| Pantothenic Acid (as calcium pantothenate) | 5 mg | 100% | 10 mg | 200% |
| Choline (as choline bitartrate) | 150 mg | 25% | 300 mg | 55% |
| Magnesium (as magnesium citrate) | 10 mg | 2% | 20 mg | 5% |
| Chromium (as chromium chloride) | 15 mcg | 45% | 30 mcg | 90% |
| Amino Acid Complex | 1205 mg | † | 2910 mg | † |
| L-glutamine | ||||
| Beta alanine | ||||
| L-taurine | ||||
| L-tyrosine | ||||
| L-leucine | ||||
| L-isoleucine | ||||
| L-valine | ||||
| N-acetyl L-carnitine | ||||
| L-glutathione | ||||
| PURE Energy Complex | 105 mg | † | 210 mg | † |
| Coffee bean extract (55-110mg caffeine) | ||||
| D-ribose | ||||
| Coenzyme Q10 | ||||
| Contains 110mg of caffeine per 1 serving. | ||||
| Contains 55mg of caffeine per 1/2 serving. | ||||
| Other Ingredients: DualCarb (isomaltulose, dextrose), glucose polymers, cherry and vanilla powders (natural flavors), citric acid, acacia gum, malic acid, stevia (leaf) extract, beet juice powder (natural color), rice extract, xanthan gum | ||||
Sort by
Maxime Chauvette 03/15/2024
I use to check every pre-workout before buying it because I fast every morning and I train on an empty stomach. This product has the most natural ingredients from the 15-20 pre-workouts I tried so far, and it feel great on an empty stomach! The hype is not too much, and the energy crash is very little, if there's one! Try it out!
Melissa Urban 06/11/2023
Great product before I hit the gym and gets me ready for my workouts!