-
No products in the shopping cart.
ENLACES
COMPAÑIA
Have A Question? Find Answers from our Knowledge Base
Save 25% on every purchase, starting with your first order.
Subscription: 10% off brand partner price
| Serving Size: 2 Capsules Servings Per Container: 60 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Vitamin A (as 50% beta carotene 50% palmitate) | 600 mcg | 65% |
| Vitamin C (as ascorbic acid) | 200 mg | 220% |
| Vitamin D3 (as cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as d-alpha tocopheryl acetate with mixed tocopherols) | 20 mg | 135% |
| Thiamin (as thiamine HCl) | 4.5 mg | 375% |
| Riboflavin | 4.5 mg | 350% |
| Niacin (as niacinamide) | 9 mg | 55% |
| Vitamin B6 (as pyridoxal-5-phosphate) | 2 mg | 120% |
| Folate (5-methyltetrahydrofolic acid) 120 mcg as folic acid | 200 mcg DFE | 50% |
| Vitamin B12 (as methylcobalamin) | 12 mcg | 500% |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid (as d-calcium pantothenate) | 15 mg | 300% |
| Choline (as choline bitartrate) | 5 mg | 1% |
| Calcium (as calcium citrate) | 50 mg | 5% |
| Iodine (as potassium iodide) | 37.5 mcg | 25% |
| Magnesium (as magnesium oxide) | 25 mg | 5% |
| Zinc (as amino acid chelate) | 10 mg | 90% |
| Selenium (from yeast) | 35 mcg | 65% |
| Copper (as copper citrate) | 1 mg | 110% |
| Manganese (from yeast) | 2.5 mg | 110% |
| Chromium (as chromium polynicotinate) | 100 mcg | 290% |
| Molybdenum (from yeast) | 37.5 mcg | 85% |
| PURE Bio-Protection Blend | 128 mg | † |
| Milk thistle (seed) extract | ||
| Alpha lipoic acid | ||
| Aloe vera (leaf) juice powder extract | ||
| Eleuthero (root) extract | ||
| Artichoke (leaf) extract | ||
| Turmeric (root) extract (curcumin) | ||
| Coenzyme Q10 | ||
| Resveratrol | ||
| Quercetin | ||
| Tocotrienols | ||
| PURE Phyto-Fruit Complex | 76 mg | † |
| Acerola (fruit) juice powder extract | ||
| Bilberry (leaf) extract | ||
| Dragon (fruit) extract | ||
| Green tea (leaf) extract | ||
| Grape seed extract | ||
| Lycopene | ||
| Lutein | ||
| Astaxanthin | ||
| PURE Amino Acid Blend | 75 mg | † |
| L-glutamine | ||
| L-tyrosine | ||
| L-arginine | ||
| L-isoleucine | ||
| L-leucine | ||
| L-valine | ||
| PURE NeuroProtect Blend | 75 mg | † |
| L-theanine | ||
| Inositol | ||
| PABA (para aminobenzoic acid) | ||
| PURE Superfruit Blend | 52.5 mg | † |
| Purple Concord grape (fruit) extract | ||
| Blueberry (fruit) extract | ||
| Mangosteen (fruit peel) extract | ||
| Goji (fruit) extract | ||
| Noni (fruit) extract | ||
| Acai (fruit) extract | ||
| Pomegranate (fruit peel) extract | ||
| PURE Phyto-Vegetable Complex | 45 mg | † |
| Alfalfa powder extract | ||
| Beet powder extract | ||
| Carrot powder extract | ||
| Broccoli powder extract | ||
| Celery powder extract | ||
| Green pepper powder extract | ||
| Kale powder extract | ||
| Spinach powder extract | ||
| Tomato powder extract | ||
| PURE Trace Mineral Blend | 11 mg | † |
| Marine Trace Minerals (from seaweed) | ||
| Boron (as boron citrate) | ||
| Vanadium (as vanadyl sulfate) | ||
| PURE Optisorb Blend | 2.5 mg | † |
| Black pepper extract (Piper nigrum) | ||
| Other Ingredients: Vegetable capsule, magnesium stearate (from vegetable), rice hull concentrate | ||
Sort by
Judye 05/08/2024
I started taking vitamins late in life. As a senior I am energized and have a greater sense of wellness after taking this product. I can actually feel the difference when I take it and I take it daily.
Christina Van Zuidam 05/08/2024
I had deficiencies that required me to take all sorts of different supplements. After finding daily build I was able to cut out more than half of my other individual supplements. Great product!
Dianne Just 04/27/2024
Since taking Daily Build for a few years we feel so much better. We have energy and know that we are getting the right vitamins to live a strong healthy life.
Carmella Henson 04/22/2024
I recently added Daily Build to my regiment. It has made such a huge difference in my energy level. I actually notice the days that I don't take them. This is not to even mention, all my blood work has really improved from using Live Pure products. They are by far the best I have ever tried and I can't image not having them.
Randy Susong 04/21/2024
this is the whole package. all the vitamins and minerals your body needs for the day. No side effects or upset stomach. 2 capsules a day leads to a stronger healthier you!
Danielle Pope 04/19/2024
These are a game changer for me. Before taking these, I was suffering from night sweats that woke me several times a night and hot flashes during the day that came on in waves. After adding these to my daily routine, I am no longer having night sweats and sleeping soundly through the night. My hot flashes have greatly diminished as well!
Pam Akins 04/18/2024
Daily Build is the BEST vitamin I have ever taken. Never have I taken a vitamin that I could actually feel a difference. I've had more energy and just over all felt better. When I first started on my Pure journey, the liquid Daily Build was out of stock, so I was sent the capsules. Even though I know "liquid is always better", because of the great results I had with the capsules.....why fix something that isn't broken??? Never been happier with a product!
Jonalyn Webb 04/18/2024
I began taking Daily Build several years ago and immediately noticed a huge difference in my health and energy. I definitely notice if I forget to take it!
Friday AIRUNUKHOEN 04/17/2024
Daily Build has being beneficial to my family for the past 5 years and still counting. It’s a must have and helps us to maximise our vitamins and minerals that we don’t often get from meals and drinks. Highly recommended for everyone.
Kathleen Barone 04/17/2024
Ive been ordering this for 10 years also .I really like these I use to do the liquid like the pills better